

Whenever possible, the Planning Office works to develop mixed-income housing in order to avoid concentrating people in poverty. By creating economically diverse residential communities, families and individuals of all backgrounds have the opportunity to establish relationships with each other. In addition, more families can enjoy the benefits of homes and communities with quality education, employment opportunities, youth activities and additional benefits that people of limited means may not otherwise have. This approach supports the whole person and encourages healthy, strong families with connections to community.
One noteworthy example of such a community is the award-winning Rollins Square where first time homeowners, market-rate condominium owners and formerly homeless families all live next door to one another. While this cannot be accomplished in all developments, given differences in market areas and financing sources that require specific resident incomes, we try to maximize income mixing to create economically diverse communities whenever possible.
Below are the Planning Office's family developments built over the years, the majority of which are mixed-income.
| Project Name | Location | Units | ||
| Development | Location | Year Completed | Units | Type |
| The St. Aidan | Brookline, MA | 2009 | 59 | Family, Homeownership and Rental |
| St. John of God, Phase II | Brighton, MA | 2006 | 78 | Family, Elderly, Special Needs, Homeownership and Rental |
| St. Jean Baptiste | Lynn, MA | 2005 | 38 | Family, Homeownership and Rental |
| Rollins Square | Boston, MA | 2004 | 184 | Family, Homeownership and Rental |
| St. John of God, Phase I | Brighton, MA | 2003 | 213 | Family, Elderly, Special Needs, Homeownership and Rental |
| West End Place | Boston, MA | 1997 | 183 | Family, Cooperative |
| Cardinal's Rehab | Boston, MA | 1994 | 81 | Family, Homeownership, Scattered Site Rehab |
| Siena Village | Watertown, MA | 1987 | 84 | Family, Elderly, Homeownership, Rental |
| Paul Revere House | Boston, MA | 1985 | 24 | Family, Cooperative |
| Kent Village | Scituate, MA | 1983 | 64 | Family, Rental |
| Wood Ridge | North Andover, MA | 1979 | 230 | Family, Cooperative |
| Pine Grove | Lexington, MA | 1977 | 16 | Family, Cooperative |
| North Ridge | Beverly, MA | 1975 | 98 | Family, Cooperative |
| Underway | Location | Year Completed | Units | Type |
| Hayes Building | Haverhill, MA | 2010 | 57 | Family, Rental |
| St. Joseph's | Salem, MA | 2011 | 67 | Family, Elderly, Rental and Homeownership |








