

Below is a list of the Planning Office's five developments in pre-development or construction phases and all 28 developments completed since 1975.
| Project Name | Location | Units | Projected Completion Date |
| Developments Underway | |||
| Upton Street | Boston, MA | 30 | Construction starts summer 2010 |
| Rose Hill Manor | Billerica, MA | 41 | Construction starts summer 2010 |
| St. Joseph's Redevelopment | Salem, MA | 67 | Construction starts early 2011 |
| Barstow Village | Hanover, MA | 60 | Fall 2012 |
| with EA Fish Associates | |||
| St. Kevin's Redevelopment | Boston, MA | 80 | Construction Start Spring 2012. |
| TOTAL Underway | 256 | ||
| Completed Developments | Completion Date | ||
| The Hayes at Railroad Square | Haverhill, MA | 57 | 2010 |
| The St. Aidan | Brookline, MA | 59 | 2009 |
| Bruyere Gardens II | Lowell, MA | 42 | 2009 |
| Riley House | Hyde Park, MA | 40 | 2005 |
| St. Jean Baptiste | Lynn, MA | 38 | 2005 |
| St. John of God, Phase II | Brighton, MA | 78 | 2006 |
| St. John of God, Phase I | Brighton, MA | 213 | 2003 |
| Rollins Square | Boston, MA | 184 | 2004 |
| St. Mary's | Waltham, MA | 70 | 2001 |
| McBride House | Boston, MA | 17 | 1998 |
| West End Place | Boston, MA | 183 | 1997 |
| Neagle Apts. | Malden, MA | 76 | 1996 |
| Tuttle House | Dorchester, MA | 26 | 1995 |
| St. Cecilia House | Boston, MA | 123 | 1995 |
| Cardinal's Rehab | Boston, MA | 81 | 1994 |
| Mt. Carmel Housing | Worcester, MA | 75 | 1991 |
| Hesed House | Billerica, MA | 12 | 1990 |
| Siena Village | Watertown, MA | 84 | 1987 |
| Friendly Garden Coop | Revere, MA | 107 | 1986 |
| Collins Non-Profit Apts. | Chelsea, MA | 100 | 1986 |
| St. Helena House | Boston, MA | 74 | 1986 |
| Paul Revere House | Boston, MA | 24 | 1985 |
| McNamara House | Brighton, MA | 80 | 1985 |
| Fenwick House | Lynn, MA | 96 | 1985 |
| Constitution Coop | Charlestown, MA | 120 | 1985 |
| Kent Village | Scituate, MA | 64 | 1983 |
| Wood Ridge | North Andover, MA | 230 | 1979 |
| Pine Grove | Lexington, MA | 16 | 1977 |
| North Ridge | Beverly, MA | 98 | 1975 |
| TOTAL Completed | 2,467 | ||
| TOTAL | 2,723 | ||








